2016 Cranberry Open

08/09/2016 - 08/16/2016

Intermediate Ladies D (51)

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Mackenzie Baird, Charter Oak FSC 46.74 21.82 25.42 3.83 3.50 3.58 3.58 3.50 0.50 #1
2 Caroline Odinet, Charter Oak FSC 43.11 17.03 26.08 3.67 3.58 3.67 3.83 3.83 0.00 #10
3 Megan Lunn, Colonial FSC 41.51 18.56 23.45 3.33 3.00 3.33 3.50 3.42 0.50 #16
4 Sophie Jeffery, Colonial FSC 40.64 17.84 23.80 3.42 3.08 3.33 3.50 3.50 1.00 #15
5 Eden Larsen, North Atlantic FSC 40.46 17.60 22.86 3.33 3.00 3.33 3.50 3.00 0.00 #11
6 Samantha Winawer, Colonial FSC 40.18 18.45 22.23 3.25 3.00 2.92 3.25 3.33 0.50 #5
7 Alana Plociak, Smithfield FSC 38.39 16.31 22.08 3.17 2.83 3.00 3.42 3.17 0.00 #6
8 Madelon Morin-Viall, Charter Oak FSC 36.95 14.40 23.05 3.50 3.08 2.83 3.42 3.42 0.50 #4
9 Lindsay Toia, Finer Edge FSC 34.56 13.78 20.78 3.08 2.75 2.75 3.17 2.92 0.00 #7
10 Grace Rade, North Star FSC 33.47 13.81 19.66 3.08 2.33 2.83 2.92 2.50 0.00 #2
11 Emma Garrison, Colonial FSC 31.79 12.58 19.21 2.92 2.50 2.67 3.00 2.42 0.00 #3
12 Elizabeth Lili Lee, North Star FSC 27.15 10.91 17.74 2.83 2.50 2.17 2.58 2.42 1.50 #12
13 Kelsey Glockler, North Atlantic FSC 26.40 7.98 18.42 3.08 2.25 2.33 2.75 2.33 0.00 #14
14 Ally Huard, North Atlantic FSC 25.48 11.30 14.18 2.00 1.92 1.92 2.17 2.08 0.00 #9
15 Ani Kaleshian, Winchester FSC 21.94 7.58 15.86 2.33 2.00 2.08 2.42 2.33 1.50 #8
WD Natalie Castelli, Smithfield FSC                   -

Officials

Function Name
Judge 1 Victoria Hildebrand, Williston, VT
Judge 2 Marie LaRocca, Newport, RI
Judge 3 Colette Nygren, Sudbury, MA
Judge 4 Ronald Pfenning, Palm Springs, CA
Judge 5 Rachael Naphtal, Boston, MA
Referee Doug Williams, Los Angeles, CA
Technical Controller Kathaleen Cutone, Reading, MA
Technical Specialist Ian Macadam, Braintree, MA
Assistant Technical Specialist Kevin Curtis, Fairfax, VA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CH Composition
IN Interpretation of the Music

Created by IJScompanion 3.8.1

Wednesday, Aug 17, 2016, 11:19 AM Eastern Daylight Time